Product name: electric vehicle battery management system (BMS)
Product description: han yu master-slave distributed BMS lithium battery management system USES more than one master from architecture, in strict accordance with the ISO26262 development process and applied for a number of invention patents, compatible with the AUTOSAR standard, support the RTM system. The whole series of products are made of automobile grade components, compact size, excellent performance, meet ISO26262 standard, high performance CPU, and convenient system expansion and upgrade. At the same time, han yu's unique long - scale anti - attenuation technology is the long life of electric vehicle power system, high reliability.
Product overview:
Han yu is a master of the distributed BMS lithium battery management system, which adopts the principle of a multi - from architecture, and applies a number of invention patents in strict accordance with the ISO26262 development process. It is compatible with the AUTOSAR standard and supports the RTM system. The whole series of products are made of automobile grade components, compact size, excellent performance, meet ISO26262 standard, high performance CPU, and convenient system expansion and upgrade. At the same time, han yu's unique long - scale anti - attenuation technology is the long life of electric vehicle power system, high reliability.
● Active/hybrid/passive equilibrium BSU, main from the architecture;
● Severe automobile test, EMC, vibration resistance and other indicators exceeded the national standard to ensure the safety of the vehicle;
● Built-in large-capacity FLASH, BMS real-time data is also stored in local FLASH through wireless transmission, and reliable recording of the important operational status data of BMS, so as to facilitate the traceability and analysis of the operation process of the battery;
● Accurate and efficient SOC calculation algorithm, SOC calculation is more accurate, and the error can be controlled within 5%;
● Distributed BMS is applicable to pure electric, plug-in, plug-in and hybrid vehicles.
BMU main control technical parameters (hybmu16-1)
Technical parameters | The rated specification | Error | Note |
Module working power | 9~16V | / | 12V/24V the two versions, <2.5W |
The maximum number of cells in the system | 300string | / | |
The total voltage of the battery pack | 0~450(380V) | ±0.5% | The typical voltage level is380V |
Load bus voltage | 0~450V(380V) | ±0.5% | The typical voltage level is 380V |
The total current of the battery pack | -5V~5V | ±0.5% | Dual LEM current hall,+5V power supply |
Insulation detection resistor | (grade 3, 0: no fault (>500 ohm/v), 1: general failure (100~500 ohm/v), 2: severe failure (<100 ohm/v) | ||
General switching volume input interface | 12V/24V | / | 7 road, common positive pole, check whether external port is grounded |
Charging contact signal | 0~12V | / | Meet the requirement of CC signal of ac charging port |
-12~12V | / | Meet the CP signal requirements of the national standard ac charging port | |
0~12V | / | Comply with the CC2 requirement of dc charging port | |
ACC signal input interface | 12V/24V | / | 1road |
Charging gun signal input interface | 12V/24V | / | 1road |
Charging control output interface | 2A/30V(commonly used) | / | 1 road |
Battery positive control output interface | 2A/30V(commonly used) | / | 1 road |
Battery negative control output interface | 2A/30V(commonly used) | / | 1 road |
Precharge control output interface | 2A/30V(commonly used) | / | 1 road |
DC/DC control output interface | 2A/30V(commonly used) | / | 1 road |
Air conditioning control output interface | 2A/30V(commonly used) | / | 1 road |
Heat and air conditioning control output interface | 2A/30V(commonly used) | / | 1 road |
External communication interface | 2 road CAN2.0 | ||
Internal communication interface | General line | ||
Protection grade | IP67 |
BSU passive equilibrium from control technology parameters (hybsu16-12s3t-1)
Technical parameters | The rated specification | Error | Note |
Module working power | 9~16V | / | <3W |
Battery detection string number | 12 | / | |
Temperature detection points | 3 | / | |
Single battery voltage detection range | 0~4.5V | ±0.1% | Typical values±1mV |
The battery pack collects temperature range | -40℃ ~120℃ | ±1℃ | NTC type |
Principle of battery balance | Passive equalization | ||
Communication interface | General line | isolation | |
Polling period | <10ms | ||
The equilibrium current | 100mA |
BSU active equilibrium from control technology parameters (hybsu16-12s3t-2)
Technical parameters | The rated specification | Error | Note |
Module working power | 9~16V | / | <3W |
Battery detection string number | 12 | / | |
Temperature detection points | 3 | / | |
Single battery voltage detection range | 0~4.5V | ±0.1% | Typical values±1mV |
The battery pack collects temperature range | -40℃ ~120℃ | ±1℃ | NTC type |
Principle of battery balance | Active equalization | ||
Communication interface | General line | isolation | |
Polling period | <10ms | ||
The equilibrium current | 1A |
Structure size
Main control structure size 246 * 189 * 55 (mm)
Note: the size tolerance of the whole machine is plus or minus 0.5mm.